TIG series inverter technique make the welder run in high utlization rate of power, low open circuit loss and has good welding quality. It uses cerium-tungsten as electrode, argon gas as shield gas to perform the TIG welding, suitable for welding of alloy steel, stainless steel, copper, nickel and its alloy, titanium and its alloy etc.
Product Specification
MODEL | TIG-200 ACDC MOS | TIG-250 ACDC MOS | TIG-315 ACDC MOS | ||
power supply voltage | 230±10% | 230±10% | 380±10% | ||
rated input capacity | 3.6 | 5.3 | 4.2 | 6.2 | 5.4 |
frequency(inverter) | 100 | 100 | 100 | ||
rated input current | 16.5 | 24.1 | 19 | 28.2 | 12.5 |
output current range | 10-160 | 10-150 | 10-180 | 10-170 | 10-250 |
function | TIG | MMA | TIG | MMA | TIG |
duty cycle(40℃ 10min) | 30% 160A | 30% 150A | 30% 180A | 30% 170A | 30% 250A |
60% 125A | 60% 120A | 60% 140A | 60% 133A | 60% 195A | |
100% 90A | 100% 90A | 100% 100A | 100% 100A | 100% 140A | |
no load voltage | 60 | 60 | 60 | ||
efficiency | 85 | 85 | 85 | ||
power factor | 0.73 | 0.73 | 0.73 | ||
IP | 21 | 21 | 21 | ||
insulation class | F | F | F | ||
cooling way | FAN & AIR | FAN & AIR | FAN & AIR | ||
dimension | 492x232x500 | 492x232x500 | 640x281x583 | ||
wire | Ø2.5,Ø3.2 | Ø2.5,Ø3.2 | / | ||
electrode type | 6013,7018,etc | 6013,7018,etc | / | ||
net weight | 19.5 | 19.5 | 36.8 |
Product Features
1. HF TIG, MMA f unct ion
2. Arc force and hot start in MMA mode
3. Digital display and control
4. Adopt advanced MOSFET technology, increased reliability
5. Automatic storage for preset data
6. AC/DC TIG function and all the pulse parameters can be adjustable
7. International patented design,unique appearance
Accessories
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China